<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for OU History of Science Collections</title>
	<atom:link href="http://ouhos.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://ouhos.org</link>
	<description>&#34;Imagination is more important than knowledge.&#34; Albert Einstein</description>
	<lastBuildDate>Mon, 30 Apr 2012 16:25:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Contact us &#8211; Visit by New Exhibit: The Copernican Century &#124; OU History of Science Collections</title>
		<link>http://ouhos.org/contact-us/#comment-206</link>
		<dc:creator><![CDATA[New Exhibit: The Copernican Century &#124; OU History of Science Collections]]></dc:creator>
		<pubDate>Mon, 30 Apr 2012 16:25:12 +0000</pubDate>
		<guid isPermaLink="false">https://ouhos.wordpress.com/?page_id=159#comment-206</guid>
		<description><![CDATA[[...] important than knowledge.&quot; Albert Einstein      Skip to content HomeAbout the&#160;CollectionsContact us &#8211;&#160;VisitUniversity of Oklahoma&#160;LibrariesWelcome &#8211; About this&#160;websiteOnline&#160;resources    [...]]]></description>
		<content:encoded><![CDATA[<p>[...] important than knowledge.&quot; Albert Einstein      Skip to content HomeAbout the&nbsp;CollectionsContact us &#8211;&nbsp;VisitUniversity of Oklahoma&nbsp;LibrariesWelcome &#8211; About this&nbsp;websiteOnline&nbsp;resources    [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digitized Books by where material book culture meets digital humanities &#187; Wynken de Worde</title>
		<link>http://ouhos.org/2010/06/19/digitized-books/#comment-205</link>
		<dc:creator><![CDATA[where material book culture meets digital humanities &#187; Wynken de Worde]]></dc:creator>
		<pubDate>Sun, 29 Apr 2012 20:17:04 +0000</pubDate>
		<guid isPermaLink="false">https://ouhos.wordpress.com/?p=214#comment-205</guid>
		<description><![CDATA[[...] as have many other libraries, including that of the University of Pennsylvania, Princeton, University of Oklahoma, and the Bavarian State Library. The English Broadside Ballad Archive now includes some [...]]]></description>
		<content:encoded><![CDATA[<p>[...] as have many other libraries, including that of the University of Pennsylvania, Princeton, University of Oklahoma, and the Bavarian State Library. The English Broadside Ballad Archive now includes some [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact us &#8211; Visit by New Exhibit: Near the Heavens &#124; OU History of Science Collections</title>
		<link>http://ouhos.org/contact-us/#comment-203</link>
		<dc:creator><![CDATA[New Exhibit: Near the Heavens &#124; OU History of Science Collections]]></dc:creator>
		<pubDate>Wed, 11 Apr 2012 13:28:45 +0000</pubDate>
		<guid isPermaLink="false">https://ouhos.wordpress.com/?page_id=159#comment-203</guid>
		<description><![CDATA[[...] important than knowledge.&quot; Albert Einstein      Skip to content HomeAbout the&#160;CollectionsContact us &#8211;&#160;VisitUniversity of Oklahoma&#160;LibrariesWelcome &#8211; About this&#160;websiteOnline&#160;resources    [...]]]></description>
		<content:encoded><![CDATA[<p>[...] important than knowledge.&quot; Albert Einstein      Skip to content HomeAbout the&nbsp;CollectionsContact us &#8211;&nbsp;VisitUniversity of Oklahoma&nbsp;LibrariesWelcome &#8211; About this&nbsp;websiteOnline&nbsp;resources    [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exhibit:  Darwin@the Library by Evangelicals and Evolutionary Creation &#124; Kerry&#039;s loft</title>
		<link>http://ouhos.org/2011/06/02/new-exhibit-darwinthe-library/#comment-202</link>
		<dc:creator><![CDATA[Evangelicals and Evolutionary Creation &#124; Kerry&#039;s loft]]></dc:creator>
		<pubDate>Wed, 04 Apr 2012 18:26:28 +0000</pubDate>
		<guid isPermaLink="false">https://ouhos.wordpress.com/?p=1155#comment-202</guid>
		<description><![CDATA[[...] He published 19 different books, but these two titles are a great place to start. Update: Read the Darwin@theLibrary brochure (pdf) I wrote for a recent exhibit of Darwin first [...]]]></description>
		<content:encoded><![CDATA[<p>[...] He published 19 different books, but these two titles are a great place to start. Update: Read the Darwin@theLibrary brochure (pdf) I wrote for a recent exhibit of Darwin first [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dictionary of Scientific Biography by Ptolemy, Almagest &#124; OU History of Science Collections</title>
		<link>http://ouhos.org/2010/05/24/dictionary-of-scientific-biography/#comment-201</link>
		<dc:creator><![CDATA[Ptolemy, Almagest &#124; OU History of Science Collections]]></dc:creator>
		<pubDate>Thu, 08 Mar 2012 23:23:02 +0000</pubDate>
		<guid isPermaLink="false">https://ouhos.wordpress.com/?p=17#comment-201</guid>
		<description><![CDATA[[...] the Dictionary of Scientific Biography, Doris Hellman and Noel Swerdlow conclude: the Epitome served as the fundamental treatise on [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the Dictionary of Scientific Biography, Doris Hellman and Noel Swerdlow conclude: the Epitome served as the fundamental treatise on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Baroillet manuscript, Cryptography collection by Manuscripts in the Collections &#124; OU History of Science Collections</title>
		<link>http://ouhos.org/2010/06/03/baroillet-manuscript-cryptography-collection/#comment-200</link>
		<dc:creator><![CDATA[Manuscripts in the Collections &#124; OU History of Science Collections]]></dc:creator>
		<pubDate>Fri, 17 Feb 2012 23:19:50 +0000</pubDate>
		<guid isPermaLink="false">https://ouhos.wordpress.com/?p=130#comment-200</guid>
		<description><![CDATA[[...] en chiffres et sur l&#8217;instrument approprié à cet objet [Paris, ca. 1790]. French. (More info.) View entire ms online. View catalog [...]]]></description>
		<content:encoded><![CDATA[<p>[...] en chiffres et sur l&#8217;instrument approprié à cet objet [Paris, ca. 1790]. French. (More info.) View entire ms online. View catalog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Anfossi, Dell&#8217;uso ed abuso della cioccolata (Venice, 1779) by New exhibit: A Valentine’s Celebration &#124; OU History of Science Collections</title>
		<link>http://ouhos.org/2010/12/09/anfossi-delluso-ed-abuso-della-cioccolata-venice-1779/#comment-199</link>
		<dc:creator><![CDATA[New exhibit: A Valentine’s Celebration &#124; OU History of Science Collections]]></dc:creator>
		<pubDate>Tue, 14 Feb 2012 14:52:43 +0000</pubDate>
		<guid isPermaLink="false">https://ouhos.wordpress.com/?p=772#comment-199</guid>
		<description><![CDATA[[...] Giovanni Anfossi, Dell&#8217;uso ed abuso della cioccolata (Venice, 1779),cocoa bean illustrations (more on this item) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Giovanni Anfossi, Dell&#8217;uso ed abuso della cioccolata (Venice, 1779),cocoa bean illustrations (more on this item) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact us &#8211; Visit by Charles Dickens 200th birthday &#124; OU History of Science Collections</title>
		<link>http://ouhos.org/contact-us/#comment-198</link>
		<dc:creator><![CDATA[Charles Dickens 200th birthday &#124; OU History of Science Collections]]></dc:creator>
		<pubDate>Tue, 07 Feb 2012 18:22:23 +0000</pubDate>
		<guid isPermaLink="false">https://ouhos.wordpress.com/?page_id=159#comment-198</guid>
		<description><![CDATA[[...] appointment is necessary to view the current exhibit (hours and directions). For more information about Dickens and the bicentennial of his birth, see the Charles Dickens [...]]]></description>
		<content:encoded><![CDATA[<p>[...] appointment is necessary to view the current exhibit (hours and directions). For more information about Dickens and the bicentennial of his birth, see the Charles Dickens [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Winter Holidays exhibit now open by Charles Dickens 200th birthday &#124; OU History of Science Collections</title>
		<link>http://ouhos.org/2011/12/05/winter-holidays-exhibit-open/#comment-197</link>
		<dc:creator><![CDATA[Charles Dickens 200th birthday &#124; OU History of Science Collections]]></dc:creator>
		<pubDate>Tue, 07 Feb 2012 18:15:37 +0000</pubDate>
		<guid isPermaLink="false">https://ouhos.wordpress.com/?p=1450#comment-197</guid>
		<description><![CDATA[[...] the birth of Charles Dickens, five volumes of Dickens first editions are on display as part of the Winter Holidays exhibit. These books are displayed courtesy of the John and Mary Nichols Rare Books and Special [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the birth of Charles Dickens, five volumes of Dickens first editions are on display as part of the Winter Holidays exhibit. These books are displayed courtesy of the John and Mary Nichols Rare Books and Special [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Athanasius Kircher, Mundus subterraneus (1665) by Water cycle &#8211; globe model &#124; Kerry&#039;s loft</title>
		<link>http://ouhos.org/2011/09/14/athanasius-kircher-mundus-subterraneus-1665/#comment-196</link>
		<dc:creator><![CDATA[Water cycle &#8211; globe model &#124; Kerry&#039;s loft]]></dc:creator>
		<pubDate>Sat, 28 Jan 2012 19:33:46 +0000</pubDate>
		<guid isPermaLink="false">https://ouhos.wordpress.com/?p=1405#comment-196</guid>
		<description><![CDATA[[...] In the past, many inquisitive writers tried to guess the total volume of water on the Earth, such as Athanasius Kircher, in his 1665 tome, Mundus subterraneus (more on Kircher): [...]]]></description>
		<content:encoded><![CDATA[<p>[...] In the past, many inquisitive writers tried to guess the total volume of water on the Earth, such as Athanasius Kircher, in his 1665 tome, Mundus subterraneus (more on Kircher): [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact us &#8211; Visit by Laird on Galileo&#8217;s Trial &#124; OU History of Science Collections</title>
		<link>http://ouhos.org/contact-us/#comment-195</link>
		<dc:creator><![CDATA[Laird on Galileo&#8217;s Trial &#124; OU History of Science Collections]]></dc:creator>
		<pubDate>Tue, 24 Jan 2012 21:14:57 +0000</pubDate>
		<guid isPermaLink="false">https://ouhos.wordpress.com/?page_id=159#comment-195</guid>
		<description><![CDATA[[...] important than knowledge.&quot; Albert Einstein      Skip to content HomeAbout the&#160;CollectionsContact us &#8211;&#160;VisitUniversity of Oklahoma&#160;LibrariesWelcome &#8211; About this&#160;website        &#8592; 2011 for [...]]]></description>
		<content:encoded><![CDATA[<p>[...] important than knowledge.&quot; Albert Einstein      Skip to content HomeAbout the&nbsp;CollectionsContact us &#8211;&nbsp;VisitUniversity of Oklahoma&nbsp;LibrariesWelcome &#8211; About this&nbsp;website        &larr; 2011 for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Darwin Online by Cambridge announces &#8220;The Foundations of Science&#8221; project &#124; OU History of Science Collections</title>
		<link>http://ouhos.org/2011/06/08/darwin-online/#comment-190</link>
		<dc:creator><![CDATA[Cambridge announces &#8220;The Foundations of Science&#8221; project &#124; OU History of Science Collections]]></dc:creator>
		<pubDate>Wed, 14 Dec 2011 15:15:28 +0000</pubDate>
		<guid isPermaLink="false">https://ouhos.wordpress.com/?p=1225#comment-190</guid>
		<description><![CDATA[[...] The OU History of Science Collections collaborated with Cambridge Libraries by contributing to the Darwin Online digital library. Indeed, OU is the largest contributor to that project other than Cambridge Library (learn more about our involvement with Darwin Online). [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The OU History of Science Collections collaborated with Cambridge Libraries by contributing to the Darwin Online digital library. Indeed, OU is the largest contributor to that project other than Cambridge Library (learn more about our involvement with Darwin Online). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact us &#8211; Visit by Winter Holidays exhibit now open &#124; OU History of Science Collections</title>
		<link>http://ouhos.org/contact-us/#comment-189</link>
		<dc:creator><![CDATA[Winter Holidays exhibit now open &#124; OU History of Science Collections]]></dc:creator>
		<pubDate>Mon, 05 Dec 2011 18:00:53 +0000</pubDate>
		<guid isPermaLink="false">https://ouhos.wordpress.com/?page_id=159#comment-189</guid>
		<description><![CDATA[[...] important than knowledge.&quot; Albert Einstein      Skip to content HomeAbout the&#160;CollectionsContact us &#8211;&#160;VisitUniversity of Oklahoma&#160;LibrariesWelcome &#8211; About this&#160;website        &#8592; First [...]]]></description>
		<content:encoded><![CDATA[<p>[...] important than knowledge.&quot; Albert Einstein      Skip to content HomeAbout the&nbsp;CollectionsContact us &#8211;&nbsp;VisitUniversity of Oklahoma&nbsp;LibrariesWelcome &#8211; About this&nbsp;website        &larr; First [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Archimedes Project by GWLA-Berlin &#124; OU History of Science Collections</title>
		<link>http://ouhos.org/2011/01/18/the-archimedes-project/#comment-186</link>
		<dc:creator><![CDATA[GWLA-Berlin &#124; OU History of Science Collections]]></dc:creator>
		<pubDate>Wed, 12 Oct 2011 21:01:02 +0000</pubDate>
		<guid isPermaLink="false">https://ouhos.wordpress.com/?p=792#comment-186</guid>
		<description><![CDATA[[...] and disseminating the open access principles of the Berlin Declaration, is also the sponsor of The Archimedes Project, one of the leading digital libraries for the history of the scientific revolution. Rate this:  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and disseminating the open access principles of the Berlin Declaration, is also the sponsor of The Archimedes Project, one of the leading digital libraries for the history of the scientific revolution. Rate this:  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating a web portal for the history of science by GWLA-Berlin &#124; OU History of Science Collections</title>
		<link>http://ouhos.org/2011/02/04/portal/#comment-185</link>
		<dc:creator><![CDATA[GWLA-Berlin &#124; OU History of Science Collections]]></dc:creator>
		<pubDate>Wed, 12 Oct 2011 21:00:57 +0000</pubDate>
		<guid isPermaLink="false">https://ouhos.wordpress.com/?p=828#comment-185</guid>
		<description><![CDATA[[...] Berlin Declaration is a guiding document for the Editions Open Access and the Digital HPS initiatives mentioned on this blog before. The Max Planck Institute for the History of Science, which has [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Berlin Declaration is a guiding document for the Editions Open Access and the Digital HPS initiatives mentioned on this blog before. The Max Planck Institute for the History of Science, which has [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Edition Open Access by GWLA-Berlin &#124; OU History of Science Collections</title>
		<link>http://ouhos.org/2011/04/27/edition-open-access/#comment-184</link>
		<dc:creator><![CDATA[GWLA-Berlin &#124; OU History of Science Collections]]></dc:creator>
		<pubDate>Wed, 12 Oct 2011 21:00:53 +0000</pubDate>
		<guid isPermaLink="false">https://ouhos.wordpress.com/?p=1023#comment-184</guid>
		<description><![CDATA[[...] Berlin Declaration is a guiding document for the Editions Open Access and the Digital HPS initiatives mentioned on this blog before. The Max Planck Institute for the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Berlin Declaration is a guiding document for the Editions Open Access and the Digital HPS initiatives mentioned on this blog before. The Max Planck Institute for the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Undergraduate research in the Collections by Undergraduate research in the Collections &#8211; Sarah Werner visit &#124; OU History of Science Collections</title>
		<link>http://ouhos.org/2011/09/02/undergraduate-research-in-the-collections/#comment-183</link>
		<dc:creator><![CDATA[Undergraduate research in the Collections &#8211; Sarah Werner visit &#124; OU History of Science Collections]]></dc:creator>
		<pubDate>Tue, 04 Oct 2011 17:48:19 +0000</pubDate>
		<guid isPermaLink="false">https://ouhos.wordpress.com/?p=1395#comment-183</guid>
		<description><![CDATA[[...] a recent post about Classics students pursuing undergraduate research using the Collections.  Rate this:  Like [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a recent post about Classics students pursuing undergraduate research using the Collections.  Rate this:  Like [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact us &#8211; Visit by Undergraduate research in the Collections &#124; OU History of Science Collections</title>
		<link>http://ouhos.org/contact-us/#comment-182</link>
		<dc:creator><![CDATA[Undergraduate research in the Collections &#124; OU History of Science Collections]]></dc:creator>
		<pubDate>Fri, 02 Sep 2011 14:44:41 +0000</pubDate>
		<guid isPermaLink="false">https://ouhos.wordpress.com/?page_id=159#comment-182</guid>
		<description><![CDATA[[...] important than knowledge.&quot; Albert Einstein    Skip to content HomeAbout the&#160;CollectionsContact us &#8211;&#160;VisitEVENTSUniversity of Oklahoma&#160;LibrariesWelcome &#8211; About this&#160;website        &#8592; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] important than knowledge.&quot; Albert Einstein    Skip to content HomeAbout the&nbsp;CollectionsContact us &#8211;&nbsp;VisitEVENTSUniversity of Oklahoma&nbsp;LibrariesWelcome &#8211; About this&nbsp;website        &larr; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chemistry: From Alchemy to Radioactivity by Undergraduate research in the Collections &#124; OU History of Science Collections</title>
		<link>http://ouhos.org/2011/04/01/chemistry-1540-1911/#comment-181</link>
		<dc:creator><![CDATA[Undergraduate research in the Collections &#124; OU History of Science Collections]]></dc:creator>
		<pubDate>Fri, 02 Sep 2011 14:44:37 +0000</pubDate>
		<guid isPermaLink="false">https://ouhos.wordpress.com/?p=963#comment-181</guid>
		<description><![CDATA[[...] Fludd&#8217;s book, along with other rare works in chemistry and alchemy, were on display in the Collections&#8217; lobby last spring as part of a tribute to the International Year of Chemistry and the OU programs of chemistry, biochemistry and chemical engineering (see exhibit info and brochure). [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Fludd&#8217;s book, along with other rare works in chemistry and alchemy, were on display in the Collections&#8217; lobby last spring as part of a tribute to the International Year of Chemistry and the OU programs of chemistry, biochemistry and chemical engineering (see exhibit info and brochure). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marie Curie and IYC 2011 by Undergraduate research in the Collections &#124; OU History of Science Collections</title>
		<link>http://ouhos.org/2011/04/04/marie-curie-and-iyc-2011/#comment-180</link>
		<dc:creator><![CDATA[Undergraduate research in the Collections &#124; OU History of Science Collections]]></dc:creator>
		<pubDate>Fri, 02 Sep 2011 14:44:35 +0000</pubDate>
		<guid isPermaLink="false">https://ouhos.wordpress.com/?p=965#comment-180</guid>
		<description><![CDATA[[...] alchemy, were on display in the Collections&#8217; lobby last spring as part of a tribute to the International Year of Chemistry and the OU programs of chemistry, biochemistry and chemical engineering (see exhibit info and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] alchemy, were on display in the Collections&#8217; lobby last spring as part of a tribute to the International Year of Chemistry and the OU programs of chemistry, biochemistry and chemical engineering (see exhibit info and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

