<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for OU History of Science Collections</title>
	<atom:link href="http://ouhos.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://ouhos.org</link>
	<description>&#34;Imagination is more important than knowledge.&#34; Albert Einstein</description>
	<lastBuildDate>Mon, 08 Apr 2013 13:48:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on OU Athletics Department enables OU Libraries to acquire manuscript for the Galileo collection by National Holocaust Remembrance Day &#124; OU History of Science Collections</title>
		<link>http://ouhos.org/2013/04/04/ou-athletics-department-acquires-manuscript-for-ou-libraries-galileo-collection/#comment-277</link>
		<dc:creator><![CDATA[National Holocaust Remembrance Day &#124; OU History of Science Collections]]></dc:creator>
		<pubDate>Mon, 08 Apr 2013 13:48:26 +0000</pubDate>
		<guid isPermaLink="false">https://ouhos.wordpress.com/?p=1967#comment-277</guid>
		<description><![CDATA[[...] &#8592; OU Athletics Department enables OU Libraries to acquire manuscript for the Galileo&#160;colle... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &larr; OU Athletics Department enables OU Libraries to acquire manuscript for the Galileo&nbsp;colle&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New exhibit:  A Living Library by National Holocaust Remembrance Day &#124; OU History of Science Collections</title>
		<link>http://ouhos.org/2012/08/15/new-exhibit-a-living-library/#comment-276</link>
		<dc:creator><![CDATA[National Holocaust Remembrance Day &#124; OU History of Science Collections]]></dc:creator>
		<pubDate>Mon, 08 Apr 2013 13:25:34 +0000</pubDate>
		<guid isPermaLink="false">https://ouhos.wordpress.com/?p=1829#comment-276</guid>
		<description><![CDATA[[...] information, see the Visit link above, or call (405) 325-2741. While there, you may also view the Living Library exhibit, a display of more than 100 works from the History of Science [...]]]></description>
		<content:encoded><![CDATA[<p>[...] information, see the Visit link above, or call (405) 325-2741. While there, you may also view the Living Library exhibit, a display of more than 100 works from the History of Science [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact us &#8211; Visit by National Holocaust Remembrance Day &#124; OU History of Science Collections</title>
		<link>http://ouhos.org/contact-us/#comment-275</link>
		<dc:creator><![CDATA[National Holocaust Remembrance Day &#124; OU History of Science Collections]]></dc:creator>
		<pubDate>Mon, 08 Apr 2013 13:25:31 +0000</pubDate>
		<guid isPermaLink="false">https://ouhos.wordpress.com/?page_id=159#comment-275</guid>
		<description><![CDATA[[...] Contact us &#8211;&#160;Visit [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Contact us &#8211;&nbsp;Visit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Physics Centennial #5:  Einstein in Yiddish by National Holocaust Remembrance Day &#124; OU History of Science Collections</title>
		<link>http://ouhos.org/2010/09/04/physics-centennial-5-einstein-in-yiddish/#comment-274</link>
		<dc:creator><![CDATA[National Holocaust Remembrance Day &#124; OU History of Science Collections]]></dc:creator>
		<pubDate>Mon, 08 Apr 2013 13:25:28 +0000</pubDate>
		<guid isPermaLink="false">https://ouhos.wordpress.com/?p=610#comment-274</guid>
		<description><![CDATA[[...] Among the pieces on display are those by Nobel Prize winning scientists Niels Bohr, for his discoveries in atomic structure and quantum mechanics, as well as Albert Einstein, via a rare edition of his Theory of Relativity in Yiddish (description). [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Among the pieces on display are those by Nobel Prize winning scientists Niels Bohr, for his discoveries in atomic structure and quantum mechanics, as well as Albert Einstein, via a rare edition of his Theory of Relativity in Yiddish (description). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact us &#8211; Visit by OU Athletics Department acquires manuscript for OU Libraries Galileo collection &#124; OU History of Science Collections</title>
		<link>http://ouhos.org/contact-us/#comment-273</link>
		<dc:creator><![CDATA[OU Athletics Department acquires manuscript for OU Libraries Galileo collection &#124; OU History of Science Collections]]></dc:creator>
		<pubDate>Thu, 04 Apr 2013 17:52:09 +0000</pubDate>
		<guid isPermaLink="false">https://ouhos.wordpress.com/?page_id=159#comment-273</guid>
		<description><![CDATA[[...] Contact us &#8211;&#160;Visit [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Contact us &#8211;&nbsp;Visit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New exhibit:  A Living Library by King Richard III at OU &#124; OU History of Science Collections</title>
		<link>http://ouhos.org/2012/08/15/new-exhibit-a-living-library/#comment-269</link>
		<dc:creator><![CDATA[King Richard III at OU &#124; OU History of Science Collections]]></dc:creator>
		<pubDate>Sun, 24 Feb 2013 22:02:23 +0000</pubDate>
		<guid isPermaLink="false">https://ouhos.wordpress.com/?p=1829#comment-269</guid>
		<description><![CDATA[[...] pm, through February 28 (325-2741; directions and more info). While there, you may also view the Living Library exhibit, a display of more than 100 works from the History of Science [...]]]></description>
		<content:encoded><![CDATA[<p>[...] pm, through February 28 (325-2741; directions and more info). While there, you may also view the Living Library exhibit, a display of more than 100 works from the History of Science [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact us &#8211; Visit by King Richard III at OU &#124; OU History of Science Collections</title>
		<link>http://ouhos.org/contact-us/#comment-268</link>
		<dc:creator><![CDATA[King Richard III at OU &#124; OU History of Science Collections]]></dc:creator>
		<pubDate>Sun, 24 Feb 2013 22:02:21 +0000</pubDate>
		<guid isPermaLink="false">https://ouhos.wordpress.com/?page_id=159#comment-268</guid>
		<description><![CDATA[[...] Contact us &#8211;&#160;Visit [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Contact us &#8211;&nbsp;Visit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exhibit:  Darwin@the Library by Digital edition of Darwin&#8217;s Origin &#124; OU History of Science Collections</title>
		<link>http://ouhos.org/2011/06/02/new-exhibit-darwinthe-library/#comment-267</link>
		<dc:creator><![CDATA[Digital edition of Darwin&#8217;s Origin &#124; OU History of Science Collections]]></dc:creator>
		<pubDate>Wed, 20 Feb 2013 16:40:02 +0000</pubDate>
		<guid isPermaLink="false">https://ouhos.wordpress.com/?p=1155#comment-267</guid>
		<description><![CDATA[[...] The OU History of Science Collections is providing high resolution facsimile images of Darwin first editions to the Darwin Manuscripts Project of the American Museum of Natural History. For more about the OU Darwin collection, see Darwin First Editions and Darwin@theLibrary. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The OU History of Science Collections is providing high resolution facsimile images of Darwin first editions to the Darwin Manuscripts Project of the American Museum of Natural History. For more about the OU Darwin collection, see Darwin First Editions and Darwin@theLibrary. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Darwin First Editions by Digital edition of Darwin&#8217;s Origin &#124; OU History of Science Collections</title>
		<link>http://ouhos.org/2011/06/06/darwin-first-editions/#comment-266</link>
		<dc:creator><![CDATA[Digital edition of Darwin&#8217;s Origin &#124; OU History of Science Collections]]></dc:creator>
		<pubDate>Wed, 20 Feb 2013 16:40:00 +0000</pubDate>
		<guid isPermaLink="false">https://ouhos.wordpress.com/?p=1184#comment-266</guid>
		<description><![CDATA[[...] Project of the American Museum of Natural History. For more about the OU Darwin collection, see Darwin First Editions and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Project of the American Museum of Natural History. For more about the OU Darwin collection, see Darwin First Editions and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact us &#8211; Visit by Events this semester &#124; OU History of Science Collections</title>
		<link>http://ouhos.org/contact-us/#comment-264</link>
		<dc:creator><![CDATA[Events this semester &#124; OU History of Science Collections]]></dc:creator>
		<pubDate>Tue, 05 Feb 2013 16:51:46 +0000</pubDate>
		<guid isPermaLink="false">https://ouhos.wordpress.com/?page_id=159#comment-264</guid>
		<description><![CDATA[[...] Contact us &#8211;&#160;Visit [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Contact us &#8211;&nbsp;Visit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Harlow Room logistics by Events this semester &#124; OU History of Science Collections</title>
		<link>http://ouhos.org/2012/08/14/harlow-room-logistics/#comment-263</link>
		<dc:creator><![CDATA[Events this semester &#124; OU History of Science Collections]]></dc:creator>
		<pubDate>Tue, 05 Feb 2013 16:51:43 +0000</pubDate>
		<guid isPermaLink="false">https://ouhos.wordpress.com/?p=1816#comment-263</guid>
		<description><![CDATA[[...] 5th floor spaces calendar: Harlow Room, Bass Lobby (Exhibit Hall), HOS Lobby, Gaylord Room (on the Harlow Room logistics page). [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 5th floor spaces calendar: Harlow Room, Bass Lobby (Exhibit Hall), HOS Lobby, Gaylord Room (on the Harlow Room logistics page). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Edition Open Access by Is Open Access Really So Bad for British Science? &#124; Open Science</title>
		<link>http://ouhos.org/2011/04/27/edition-open-access/#comment-262</link>
		<dc:creator><![CDATA[Is Open Access Really So Bad for British Science? &#124; Open Science]]></dc:creator>
		<pubDate>Wed, 30 Jan 2013 17:18:04 +0000</pubDate>
		<guid isPermaLink="false">https://ouhos.wordpress.com/?p=1023#comment-262</guid>
		<description><![CDATA[[...]  Photo [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  Photo [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Earliest published microscopic study by Ento. 101: Who?(II) &#8211; Aristotle to the end of the 17th century &#124; Splendour Awaits</title>
		<link>http://ouhos.org/2010/06/28/earliest-published-microscopic-study/#comment-257</link>
		<dc:creator><![CDATA[Ento. 101: Who?(II) &#8211; Aristotle to the end of the 17th century &#124; Splendour Awaits]]></dc:creator>
		<pubDate>Sat, 29 Dec 2012 14:47:35 +0000</pubDate>
		<guid isPermaLink="false">https://ouhos.wordpress.com/?p=319#comment-257</guid>
		<description><![CDATA[[...] the first publication of insects as viewed with a microscope. It arrived in a broadsheet entitled The Apiarium (1625), a gift to the new Pope Urban VIII. This written study was produced by Federico Cesi [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the first publication of insects as viewed with a microscope. It arrived in a broadsheet entitled The Apiarium (1625), a gift to the new Pope Urban VIII. This written study was produced by Federico Cesi [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chymical Wedding by Introduction, chapters and reading list &#124; Shakespeare Re-invented</title>
		<link>http://ouhos.org/2011/04/06/chymical-wedding/#comment-255</link>
		<dc:creator><![CDATA[Introduction, chapters and reading list &#124; Shakespeare Re-invented]]></dc:creator>
		<pubDate>Tue, 18 Dec 2012 23:10:13 +0000</pubDate>
		<guid isPermaLink="false">https://ouhos.wordpress.com/?p=971#comment-255</guid>
		<description><![CDATA[[...] OU History of Science Collections ; University of Oklahoma http://ouhos.org/2011/04/06/chymical-wedding/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] OU History of Science Collections ; University of Oklahoma <a href="http://ouhos.org/2011/04/06/chymical-wedding/" rel="nofollow">http://ouhos.org/2011/04/06/chymical-wedding/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chymical Wedding by My Shakespeare reading list &#124; Shakespeare Re-invented</title>
		<link>http://ouhos.org/2011/04/06/chymical-wedding/#comment-254</link>
		<dc:creator><![CDATA[My Shakespeare reading list &#124; Shakespeare Re-invented]]></dc:creator>
		<pubDate>Sun, 16 Dec 2012 08:55:06 +0000</pubDate>
		<guid isPermaLink="false">https://ouhos.wordpress.com/?p=971#comment-254</guid>
		<description><![CDATA[[...] http://ouhos.org/2011/04/06/chymical-wedding/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://ouhos.org/2011/04/06/chymical-wedding/" rel="nofollow">http://ouhos.org/2011/04/06/chymical-wedding/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Earliest published microscopic study by Three Degrees from Galileo &#124; Corning Museum of Glass</title>
		<link>http://ouhos.org/2010/06/28/earliest-published-microscopic-study/#comment-249</link>
		<dc:creator><![CDATA[Three Degrees from Galileo &#124; Corning Museum of Glass]]></dc:creator>
		<pubDate>Mon, 15 Oct 2012 20:11:46 +0000</pubDate>
		<guid isPermaLink="false">https://ouhos.wordpress.com/?p=319#comment-249</guid>
		<description><![CDATA[[...] learn more about the history of microscopes and Persio, you can read the Oklahoma University History of Science Collections blog; A. G. Keller’s article on Franscesco Stelluti from the Complete Dictionary of Scientific [...]]]></description>
		<content:encoded><![CDATA[<p>[...] learn more about the history of microscopes and Persio, you can read the Oklahoma University History of Science Collections blog; A. G. Keller’s article on Franscesco Stelluti from the Complete Dictionary of Scientific [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Darwin Online by Wallace Online project launched today &#124; OU History of Science Collections</title>
		<link>http://ouhos.org/2011/06/08/darwin-online/#comment-248</link>
		<dc:creator><![CDATA[Wallace Online project launched today &#124; OU History of Science Collections]]></dc:creator>
		<pubDate>Thu, 27 Sep 2012 14:31:46 +0000</pubDate>
		<guid isPermaLink="false">https://ouhos.wordpress.com/?p=1225#comment-248</guid>
		<description><![CDATA[[...] is the leading external contributor to Darwin Online, contributing 40 titles to that project (see related post). Rate this:Like this:LikeBe the first to like [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is the leading external contributor to Darwin Online, contributing 40 titles to that project (see related post). Rate this:Like this:LikeBe the first to like [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digitized Books by Las colecciones de Historia de la Ciencia de la Universidad de Oklahoma &#171; Medicina, Historia y Sociedad</title>
		<link>http://ouhos.org/2010/06/19/digitized-books/#comment-247</link>
		<dc:creator><![CDATA[Las colecciones de Historia de la Ciencia de la Universidad de Oklahoma &#171; Medicina, Historia y Sociedad]]></dc:creator>
		<pubDate>Fri, 21 Sep 2012 17:31:54 +0000</pubDate>
		<guid isPermaLink="false">https://ouhos.wordpress.com/?p=214#comment-247</guid>
		<description><![CDATA[[...] ‘Libros raros’ se pone a disposición del interesado una serie de libros digitalizados; del Siderus Nuncius, de [...]]]></description>
		<content:encoded><![CDATA[<p>[...] ‘Libros raros’ se pone a disposición del interesado una serie de libros digitalizados; del Siderus Nuncius, de [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPad exhibit guide by Letter from the Dean: Rick Luce, “The Importance of Special Collections” &#124; OU History of Science Collections</title>
		<link>http://ouhos.org/2012/08/19/ipad-exhibit-guide/#comment-244</link>
		<dc:creator><![CDATA[Letter from the Dean: Rick Luce, “The Importance of Special Collections” &#124; OU History of Science Collections]]></dc:creator>
		<pubDate>Wed, 22 Aug 2012 13:27:41 +0000</pubDate>
		<guid isPermaLink="false">https://ouhos.wordpress.com/?p=1843#comment-244</guid>
		<description><![CDATA[[...] OU History of Science Collections   &quot;Imagination is more important than knowledge.&quot; Albert Einstein      Skip to content HomeAbout the&#160;CollectionsContact us &#8211;&#160;VisitUniversity of Oklahoma&#160;LibrariesWelcome &#8211; About this&#160;websiteOnline&#160;resources        &#8592; iPad exhibit&#160;guide [...]]]></description>
		<content:encoded><![CDATA[<p>[...] OU History of Science Collections   &quot;Imagination is more important than knowledge.&quot; Albert Einstein      Skip to content HomeAbout the&nbsp;CollectionsContact us &#8211;&nbsp;VisitUniversity of Oklahoma&nbsp;LibrariesWelcome &#8211; About this&nbsp;websiteOnline&nbsp;resources        &larr; iPad exhibit&nbsp;guide [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New exhibit:  A Living Library by Letter from the Dean: Rick Luce, “The Importance of Special Collections” &#124; OU History of Science Collections</title>
		<link>http://ouhos.org/2012/08/15/new-exhibit-a-living-library/#comment-243</link>
		<dc:creator><![CDATA[Letter from the Dean: Rick Luce, “The Importance of Special Collections” &#124; OU History of Science Collections]]></dc:creator>
		<pubDate>Wed, 22 Aug 2012 13:27:38 +0000</pubDate>
		<guid isPermaLink="false">https://ouhos.wordpress.com/?p=1829#comment-243</guid>
		<description><![CDATA[[...] Living Library exhibit(excerpted from the iPad exhibit guide) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Living Library exhibit(excerpted from the iPad exhibit guide) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
